Date | Description | Memo | Category | Amount . |
7/20/66 | Lord of the Flies | William Golding | school/drama | -4 . |
1/01/1971 | The Thirty-nine Steps | John Buchan | /spy | 0 . |
4/01/1973 | Alive | Â Piers Paul Read | /drama | -4 . |
9/29/79 | Explorations of Intrapersonal | Prof Patrick Slater Space | ingrid/cyber:maths:global | -4 . |
3/01/1980 | Atlas Shrugged | Ayn Rand | ian/drama:politic | -3 . |
8/01/1982 | 1984 | George Orwell | Monique/politic:police:drama | -2 . |
8/01/1982 | Steinbeck Collection | Monique/politic:social:drama | -2 . | |
8/01/1982 | The Affair | Graham Green? | Monique/women:drama | -3 . |
8/30/1982 | The Far Pavilions | Kaye M.M. | Monique/women:drama | -4 . |
12/16/1983 | Games People Play | E. Berne | ingrid/psych:MJL | -2 . |
8/19/1984 | Time Enough For Love - Lazarus | Heinlein Long | roger/SciFi:women | -3 . |
8/19/1986 | Godel Escher & Bach | Hofstadter Douglas R. | dav/cyber:maths | -4 . |
7/28/1987 | Body Language | Alan Pease | ncc/comm | -3 . |
7/28/1987 | Etiquette | Amy Vanderbuilt | sally/comm | -2 . |
12/25/1988 | A Brief History of Time | Stephen Hawking | ted/cosmos | -3 . |
8/30/1989 | Riders | Jilly Cooper | Shirley/drama:women | -3 . |
12/05/1989 | Forensic Pathology | sharon/med | -4 . | |
3/01/1990 | Neuromancer | William H Gibson | tony/brain:cyber | -4 . |
3/01/1990 | Count Zero | Gibson | tony/cyber | -3 . |
3/01/1990 | Mona Lisa Overdrive | gibson | tony/cyber | -4 . |
3/01/1990 | The Ship Who Sang | Anne McCaffrey | tony/cyber:med | -4 . |
4/01/1990 | Slippery Jim Saves the World | HARRY HARRISON | tony/humour:psych:slip | -4 . |
8/01/1991 | The Norton Reader | laura/comm:politic | -4 . | |
8/30/91 | Think and Grow Rich | Napoleon Hill | pam/psych | -2 . |
9/30/91 | Cellular Base Station Protocol | Australian Standards Institute | /comm | 0 . |
1/01/1992 | Burning Chrome | Gibson | bill/psych:cyber | -3 . |
1/15/92 | Fine Things | Danielle Steele | bill/women:drama:psych | -3 . |
1/15/92 | Beyond Midnight | Danielle Steele | bill/drama:social | -3 . |
4/01/1992 | Dune | Frank Herbert | RG/cyber:politic | -4 . |
4/01/1992 | Blood Music | Greg Bear - Dr Lannes | RG/SciFi:cyber:genetics | -4 . |
6/24/92 | John Halifax, Gentleman | Dinah Maria Mulock | mum/comm:drama:politic | -3 . |
7/01/1992 | The Third World War August 1986 | Sir John Hacket | ted/politic:history | -4 . |
8/01/1992 | Powershift | Alvin Tofler | dav/politic:econ | -3 . |
1/01/1993 | The Assassins | Elia Kazan | victor/drama:FAIL | -2 . |
2/01/1993 | The Many Lives of John Lennon | /ulf:biograph | -4 . | |
2/21/93 | Sister Kate | Jean Bedford - Ned Kelly | scott/drama:history | -3 . |
2/24/93 | Kamloops Cattlemen | T. Alex Bulman | dad/history:mum:MJL:psych | -3 . |
4/20/93 | DSM-III | the/med:psych | -2 . | |
6/21/93 | History of Sociological Thought | 3JLLIB7A Jerzy Szacki | psy:lib/history:social | -4 . |
6/30/93 | The Wayward Bus | 3JLLIB7A Steinbeck | psy:lib/drama | -3 . |
7/03/1993 | The Winter of our Discontent | Steinbeck | psy:lib/drama | -3 . |
7/06/1993 | A Time to Die | Wilbur Smith | psy:lib/drama | -2 . |
7/10/1993 | The Jeeves Omnibus | P.G. Wodehouse | lib/humour:comm | -3 . |
7/12/1993 | The Dreaming Brain | J Allan Hobson | --Split-- | -4 . |
7/15/93 | Dreaming | Barbara Tedlock | lib/ | -2 . |
psych | . | |||
8/03/1993 | Children of Dune | 3JLLIB8a Frank Herbert | --Split-- | -3 . |
8/06/1993 | Acetylcholine | Dreaming brain | [Mac]/lib:Fini:maths:brain | -4 . |
8/06/1993 | Heretics of Dune | Frank Herbert | lib/cyber:politic:FAIL | -3 . |
8/06/1993 | 9538797 - NAJWA from Lebanon | RETURN BOOKS BY27/198 | [x43]/lib:7matches:SENT | -1 . |
8/06/1993 | MONUMENTS OF CREATION | EBERHARD SCHICHA | ebe/ingrid:maths:psych:todo | -2 . |
8/21/1993 | Escape Plans | Gweneth Jones | psy:lib/cyber | -3 . |
8/27/1993 | The Stainless Steel Rat | Harry Harrison | tony/humour:SciFi:lib:psych | -3 . |
8/28/1993 | Handbook of Ophthalmic Optics | Carl Zeiss | donald/med:cyber | -3 . |
9/10/1993 | Eternity | Greg Bear | lib/brain:psych:cyber | -2 . |
9/13/1993 | The Virus Man | Claire Rayner | pol:lib/med | -3 . |
9/15/1993 | Children Of The North | M.S.Power | --Split-- | -3 . |
9/22/1993 | Sexual Chemistry | Brian Stappleford | lib/genetics:biotech:SciFi | -3 . |
9/24/1993 | Lady Electric | Jim Starlin & Diana Craziunas | lib/med:cyber | -2 . |
9/28/1993 | Relief Printing x4 | lib/art:cyber | -3 . | |
9/30/1993 | The Blind Geometer | 3JLLIBAA | lib/ingrid:maths:cyber | -4 . |
10/01/1993 | John Gribbon | Larry Niven SciFi | --Split-- | -1 . |
10/03/1993 | Insanity & Law | law:lib/politic | -3 . | |
10/04/1993 | The Psychological Foundations of | Reiber&Vetter [Criminal Justice] | law:lib/history:psych | -3 . |
10/12/1993 | The Law of Criminal Conspiracy | Peter Gillies | law:lib/econ:helmut | -4 . |
10/19/1993 | A Crime of Self Defence | George P. Fletcher -B H GOETZ | law:lib/med | -3 . |
11/01/1993 | Painting & Color x4 | lib/art:cyber | -3 . | |
11/12/1993 | The Asimov Chronicles | Issac Asimov | lib/cosmos:maths | -3 . |
11/13/1993 | The Popcorn Report | Faith Popcorn | Guido/ekus | -2 . |
11/17/1993 | Brain Reserve c- Harper Collin | 10E53 NYNY10022 f.212 2077145 | Guido/ekus:hold | -3 . |
12/04/1993 | Shadow of Shame - Donald McKay | Bob Bottom | [x43]/lib:mafia:wrong | 0.25 . |
12/04/1993 | Fifty Years | Issac Asimov | lib/SciFi:maths | -3 . |
12/05/1993 | Human Body | Collins Gem Guide | donald/med | -3 . |
12/16/1993 | MY WINDY LIFE | MJLCV/art:done | -3 . | |
12/22/1993 | Mars | Ben Bova - Entropy | psy:lib/cosmos:med | -4 . |
1/05/1994 | Perspectives of the Earth | Clark & Cook | /lib:cosmos | -4 . |
1/05/1994 | Exploring Earth & Cosmos | Azimov | /lib:cosmos | -4 . |
1/06/1994 | RENEW | day late! | lib | -1 . |
1/11/1994 | Business Communications | TAFE | donald/comm:econ | -2 . |
1/16/1994 | McQuarrie Dictionary 1992 | 70% stable truth #99.99% yet | donald/comm | -4 . |
1/31/1994 | Poison Penmanship | Jessica Mitford - Muck-raking | pol:lib/comm | -4 . |
1/31/1994 | Material Objects | W D Joske p.169 | lib/philos:FAIL:cyber | -2 . |
1/31/1994 | The Origins of Knowledge & Imagination | Jacob Bronowski | psy:lib/philos:FAIL | -2 . |
1/31/1994 | Our Sciences Ruled by Human Prejudice | D.G. Garan | psy:lib/philos:med:FAIL | -2 . |
1/31/1994 | Intentions Motives & Human Action | P.N. O'Sullivan | psy:lib/philos:FAIL:ingrid | -2 . |
1/31/1994 | Virtual Light | W H Gibson | lib/cyber:FAIL | -3 . |
2/12/1994 | The Tangled Chain | Ruth A. Fox 616.8527 | --Split-- | -2 . |
2/13/1994 | .8527 The Tangled Chain | Ruth A. Fox Anatomy Melanchol | psy:lib/FAIL | -2 . |
2/20/1994 | Britain's Greek Empire | /lib:history | -3 . | |
2/21/1994 | The Falsification of Macedonia | 4JLLIB2A History/N.Martis | pol:lib/history:ekus | -3 . |
3/10/1994 | Aesthetics Form & Emotion | lib/philos:ingrid:FAIL:psych | -2 . | |
3/10/1994 | The History of name Macedonia | pol:lib/history | -3 . | |
3/10/1994 | The Attractions of Fascism | /lib:gem | 0 . | |
3/25/1994 | Organs & Tissues | Electron Microscopy | CYBER:donald/med | -5 . |
4/27/1994 | EON p.311 326 | Greg Bear | pol:lib/cosmos | -3 . |
5/02/1994 | Stephen Hawking Life in Scienc | Micheal White & John Gribbon | ebe/cosmos | -2 . |
5/04/1994 | The Difference Engine | William Gibson | lib/SciFi:maths | -2 . |
5/04/1994 | Jurassic Park | Michael Crichton | lib/genetics:global | -3 . |
5/05/1994 | Scientific American Jul-Dec92 | Brain Sept 92 | lib/ingrid:brain:JOB | -4 . |
5/05/1994 | Fractals 704.943 | John Briggs | /lib:maths:cyber | -5 . |
5/05/1994 | Limits of Science | 501 Wald | /lib | -3 . |
5/06/1994 | 4JL 11293 BOOKLL | [Mac]/lib:sally | 0 . | |
5/10/1994 | Camerawork | Spring/Summer 93 | /sally:art:cyber | -4 . |
5/26/1994 | Ecstasy - Psychology of Joy | Robert A. Johnson | /lib | -2 . |
5/26/1994 | Motivation & Emotion | Phil Evans | /lib | -4 . |
5/30/1994 | Mind Power | John Kehoe | /lib:psych | -3 . |
6/07/1994 | Measure your IQ | Gilles Azzopardi 117 | /lib:Fini | -3 . |
6/17/1994 | The Social Construction of Emotion | ROM HARRE edited | /lib:Fini | -3.5 . |
7/06/1994 | 9 books | 321.04 Fasc 320.533 Grif 321.9 | /lib:Fini | 0 . |
7/08/1994 | Theory of Ceilestial Influence | Gurgieffe | /sally | 0 . |
7/08/1994 | Scar Mangled Banger | Johnie | /sally | 0 . |
7/11/1994 | Snow Crash | Neil Stephson | /UNKNOWN | 0 . |
7/12/1994 | The White Tide | Barney Arender | /barney:social | -3.5 . |
7/12/1994 | The Olympic Peninsula | Barney's Book | /barney:travel | -3.5 . |
8/02/1994 | Haunted Highways | New Mexico | /barney | -2 . |
8/05/1994 | The Oxford Book Science Fictio | Ed Tom Shippey | /lib:cyber | -4 . |
8/24/1994 | The Little Prince | Antoine de St-Exupery | /barney:philos | -4 . |
8/25/1994 | In Banks We Trust 014 00 8794X | Penny Lernoux Plussi/Frances3m | --Split-- | -3.5 . |
8/26/1994 | Maclean's THE NATIONS BUSINESS | By PETER C. NEWMAN | /adam:Fini | 0 . |
8/26/1994 | The Contrepreneurs | Dianne Frances | /adam:crime | -3.5 . |
8/26/1994 | Jim Pattison | Russell Kelly | /adam:biograph | -3 . |
8/26/1994 | Canada Year Book 1988 | /adam:politic | 0 . | |
9/07/1994 | Biophysics for Biology | Edward K. Yeargers 574.191 | /genetics | -4 . |
9/09/1994 | Biochemistry 574.192 | Stryer | /tobacco:genetics | -4 . |
9/12/1994 | Mechanical Man - (EXCHAOS) | Dean E. Wooldridge | /lib:cyber | -3.5 . |
9/21/1994 | Images | 621.38043 515.24 | /lib | 0 . |
9/27/1994 | The Optical design of reflectors | William B. Elmer | /lib:cyber | -3 . |
9/27/1994 | Three Degrees Above Zero | Jeremy Bernstein | /lib:cyber | -4 . |
9/27/1994 | The Rewiring of America | David C. Chaffee | /lib:cyber | -3 . |
9/27/1994 | Introduction to Optical Fibres | Yasuharu Suematsu | /lib:cyber | -3 . |
10/11/1994 | Fourier Series and boundary Va | Brown Churchill | /lib:maths | -2 . |
10/24/1994 | Schizophrenia - | a scientific delusion | /lib:med | -3 . |
Mary Boyle | . | |||
10/24/1994 | New biological vistas on | Schizophrenia - J P Lindenmaye | /lib:med | -3.5 . |
10/24/1994 | Smart nutrients | Abram Hoffer | /lib:med | -3.5 . |
10/24/1994 | Alzheimer's disease research | ed Joseph M Berg & | /lib:med | -3.5 . |
10/27/1994 | Parkinson's disease | Stern 616.833 | /lib | 0 . |
11/08/1994 | World Finances | IMF | /lib | 0 . |
11/08/1994 | Nanosystems: Molecular machine | K.E. Drexler | /lib:maths:cyber | -5 . |
11/08/1994 | Scuba diving: Safety & Health | Christopher Wayne Dueker | /lib:med | 0 . |
11/29/1994 | The Nature of Personal Reality | Jane Roberts | /sally:psych | -2 . |
11/30/1994 | Visions of the Future | 39852986 Clifford A Pickover | /lib | -3 . |
12/13/1994 | Chris Dewdney | Wimsey | /CISR:epp:email | 0 . |
12/21/1994 | Cyberia | Douglas Rushkoff | /lib:cyber:Fini:BL | -4.5 . |
12/29/1994 | Nanotechnology - B C Crandall | Research & Perspectives | /lib:cyber:BL | -4 . |
1/01/1995 | Cricket Presents | /BL | 0 . | |
1/01/1995 | inside out | /BL | 0 . | |
1/01/1995 | pagemaker | /BL | 0 . | |
1/09/1995 | Windows & MS-DOS 6.2 | Microsoft | /486 | -4 . |
1/19/1995 | Basic Technical Writing | Herman M. Weisman | /BL:lang | -4 . |
1/19/1995 | The Analog/Digital Mind | Ellie Epp | /epp:philos | -3 . |
1/19/1995 | The Immaculate Perception | Chris Dewdney | /epp:philos | -3 . |
1/20/1995 | Alter Sublime | Chris Dewdney | /epp:psych:poet | -3 . |
1/22/1995 | Tinkertoy Computers | A.K. Dewdney | /lib:ingrid | -4 . |
1/23/1995 | Brain and Perception | Karl H. Pribram | /epp:ingrid:done | -5 . |
1/31/1995 | Commercial printing | /FH:BL | 0 . | |
2/02/1995 | Handbook of Semiotics | Winfried NoTH | /lib:lang | 0 . |
2/14/1995 | Metaman 303.49 s86m | Gregory Stock | /lib | -1.5 . |
2/17/1995 | Mind Children 006.3 M83m | Moravec Hans P. | /lib:cyber | -4 . |
2/17/1995 | Stainless Steel Rat Sings Blue | Harry Harrison | /lib:humour:SciFi | -3.5 . |
2/21/1995 | Active Vision | Andrew Blake & Alan Yuille | /lib:maths:cyber | -3.5 . |
2/21/1995 | New Turing Omnibus (part) | A.K. Dewdney | /lib:maths | -2.5 . |
2/23/1995 | Essay on the Origins of Thought | jirij moskvitin ohio.u 1974 | /epp:IQ~III | -4.5 . |
2/23/1995 | The Physiology of Perception | Walter J. Freeman Sci Am Feb'9 | /epp:brain | -4.5 . |
2/28/1995 | Sheep look up | Fallen Angels - Brian Rose | /SciFi:todo | 0 . |
3/06/1995 | Business Week - Nasa | Tiny Camera - wide angle futur | --Split-- | 0 . |
3/06/1995 | Huckleberry Finn | Mark Twain | /lib:lang | -5 . |
3/10/1995 | Canadian Internet | Jim Carroll | /adam:COMMS | -5 . |
3/10/1995 | Science & Sanity | Alfred Korzybski | /epp:maths:lang | -4 . |
3/12/1995 | return x4 | /lib:done | 0 . | |
3/14/1995 | Microsoft Quickbasic 1.0 | decimal / binary ? | /BL:done | 0 . |
3/28/1995 | Bob's Letter | /dad:BL | 0 . | |
4/07/1995 | Nanotechnology Playhouse | Steven Cranmer | /maths:cyber | -4 . |
4/27/1995 | Clan of the Cave bear - series | Jen M. Auel - Dan Gork | /lib:todo | 0 . |
4/28/1995 | Creating a New Civilisation | Heidi & Alvin Tofler (Gingrich | --Split-- | -2 . |
5/04/1995 | Stranger in a Strange Land | NIC's ISJC Infoservjointc'tee | /roget:todo | -3 . |
5/04/1995 | The Tangled Net | /roget | 0 . | |
5/23/1995 | Rights Persons & Organisations | MeirDAN-COHEN macdonald@ubc.ed | --Split-- | 0 . |
6/12/1995 | Peter Norton's Visual Basic 3. | Steven Holzner | /486:ingrid | 0 . |
6/13/1995 | Being Digital | Nicholas Negroponte | /lib:cyber | -5 . |
8/08/1995 | emperor's new mind | roger penrose (james) | /andrea | 0 . |
8/27/1995 | Consciousness explained | Dan Dennett | /epp:cyber:urgent | 0 . |
1/23/1996 | Origins of WW2 - reconsidered | Gordon Martel | /history | -4 . |
9/15/1996 | Lempriere's Dictionary | Norfolk | /history | -4 . |
1/30/1997 | social network analysis a hand | John Scott Sage publications | /ingrid:vlad | 0 . |
2/14/1997 | The Silicon Man | Uploading - Charles Platt | Cam/ekus | -4 . |
TOTAL 7/20/66 - 2/16/1997 | -483.75 . |
Last Updated on May 7, 1997
By Jim Legg
Email: income@ihug.co.nz